CADIX
Produktkategorie
- Lineare Struktur für 48-V-Schiene.
Zoom 360°
CODE | FARBE | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | L (mm) | €* | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TR267SW05 | SCHWARZ MATT | ALUMINIUM | 11W | 2700K | 1280 Lm | 777 Lm | 407 | 125,70 | NON DIMMABLE|NIET DIMBAAR|NICHT DIMMBAR|NOT DIMMABLE | CCTP | |
TR267WW05 | SCHWARZ MATT | ALUMINIUM | 11W | 3000K | 1325 Lm | 783 Lm | 407 | 125,70 | NON DIMMABLE|NIET DIMBAAR|NICHT DIMMBAR|NOT DIMMABLE | CCTP | |
TR267NW05 | SCHWARZ MATT | ALUMINIUM | 11W | 4000K | 1440 Lm | 992 Lm | 407 | 125,70 | NON DIMMABLE|NIET DIMBAAR|NICHT DIMMBAR|NOT DIMMABLE | CCTP | |
TR268WW05 | SCHWARZ MATT | ALUMINIUM | 18W | 3000K | 2305 Lm | 1470 Lm | 800 | 218,40 | NON DIMMABLE|NIET DIMBAAR|NICHT DIMMBAR|NOT DIMMABLE | CCTP | |
TR268NW05 | SCHWARZ MATT | ALUMINIUM | 18W | 4000K | 2495 Lm | 1485 Lm | 800 | 218,40 | NON DIMMABLE|NIET DIMBAAR|NICHT DIMMBAR|NOT DIMMABLE | CCTP | |
TR267WW05DA | SCHWARZ MATT | ALUMINIUM | 11W | 3000K | 1325 Lm | 783 Lm | 407 | 233,80 | DIMMABLE DALI|DALI DIMBAAR|DALI DIMMBAR|DALI DIMMABLE | CCTP | |
TR267NW05DA | SCHWARZ MATT | ALUMINIUM | 11W | 4000K | 1440 Lm | 992 Lm | 407 | 233,80 | DIMMABLE DALI|DALI DIMBAAR|DALI DIMMBAR|DALI DIMMABLE | CCTP | |
TR268WW05DA | SCHWARZ MATT | ALUMINIUM | 18W | 3000K | 2305 Lm | 1470 Lm | 800 | 310,00 | DIMMABLE DALI|DALI DIMBAAR|DALI DIMMBAR|DALI DIMMABLE | CCTP | |
TR268NW05DA | SCHWARZ MATT | ALUMINIUM | 18W | 4000K | 2495 Lm | 1485 Lm | 800 | 310,00 | DIMMABLE DALI|DALI DIMBAAR|DALI DIMMBAR|DALI DIMMABLE | CCTP |
CCTP
CCTP CONTENT
* Listenpreis ohne Mwst