HAPPY 1
Produktkategorie
Architekt
- Runde Deckenleuchte, feststehend.
- Inklusive dimmbarer Treiber.
Zoom 360°
CODE | FARBE | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
WA238WW05 | SCHWARZ MATT | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 105,10 | CCTP | |
WA238WW08 | SCHWARZ MATT - CHAMPAGNE | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP | |
WA238WW17 | SCHWARZ MATT - SILBER | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP | |
WA238WW23 | SCHWARZ MATT - SCHWARZ CHROM | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP | |
WA238WW30 | WEISS MATT | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 105,10 | CCTP | |
WA238WW49 | WEISS MATT - CHAMPAGNE | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP | |
WA238WW53 | WEISS MATT - SILBER | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP | |
WA238WW22 | WEISS MATT - SCHWARZ CHROM | ALUMINIUM | 7W | 3000K | 600 Lm | 435 Lm | 112,30 | CCTP |
CCTP
CCTP CONTENT
* Listenpreis ohne Mwst