CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
GL016BC0F27 | BLACK | ALUMINIUM | 1W | 2700K | 80 Lm | 12 Lm | 136,00 | CCTP | |
GL016BC0F30 | BLACK | ALUMINIUM | 1W | 3000K | 90 Lm | 13 Lm | 136,00 | CCTP | |
GL016BC0F40 | BLACK | ALUMINIUM | 1W | 4000K | 90 Lm | 15 Lm | 136,00 | CCTP | |
GL016DC0F27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 2700K | 80 Lm | 12 Lm | 136,00 | CCTP | |
GL016DC0F30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 3000K | 90 Lm | 13 Lm | 136,00 | CCTP | |
GL016DC0F40 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 4000K | 90 Lm | 15 Lm | 136,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
TUBE50 | INSTALLATION TUBE 56x150mm | 44,60 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 | |
WCR275BLACK | H05RN-F CABLE 2x0.75mm² 1m | 8,80 |