CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|
GL018C27 | STAINLESS STEEL 316 | 0,4W | 2700K | 20 Lm | 4 Lm | 84,00 | CCTP | ||
GL018CWW | STAINLESS STEEL 316 | 0,4W | 3000K | 30 Lm | 4 Lm | 84,00 | CCTP | ||
GL018CNW | STAINLESS STEEL 316 | 0,4W | 4000K | 30 Lm | 4 Lm | 84,00 | CCTP | ||
GL018CBLUE | STAINLESS STEEL 316 | 0,4W | BLUE | 0,5 Lm | 84,00 | CCTP | |||
GL018CAB27 | ANTIQUE BRASS | 0,5W | 2700K | 20 Lm | 3 Lm | 101,70 | CCTP | ||
GL018CABWW | ANTIQUE BRASS | 0,4W | 3000K | 30 Lm | 4 Lm | 101,70 | CCTP | ||
GL018CABNW | ANTIQUE BRASS | 0,5W | 4000K | 30 Lm | 3 Lm | 101,70 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
CD178 | DRIVER 75W 24V CV IP67 | 72,30 | |
CD179 | DRIVER 100W 24V CV IP67 | 121,70 | |
CD180 | DRIVER 150W 24V CV IP67 | 125,10 | |
CD181 | DRIVER 250W 24V CV IP67 | 221,70 | |
JB1 | IP68 3-OUTLET PARALLEL JUNCTION BOX | 13,60 | |
JB5 | IP68 PARALLEL CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |