Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | α | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|
GL019BNBX27 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 12° | 157,00 | CCTP | |
GL019BNBX30 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 12° | 157,00 | CCTP | |
GL019BNBX40 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 4000K | 100 Lm (350mA)180 Lm (700mA) | 12° | 157,00 | CCTP | |
GL019BNBXBL | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | BLUE | 15 Lm (350mA)25 Lm (700mA) | 12° | 157,00 | CCTP | |
GL019S27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 12° | 113,00 | CCTP | |
GL019SWW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 12° | 113,00 | CCTP | |
GL019SNW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 4000K | 100 Lm (350mA)180 Lm (700mA) | 12° | 113,00 | CCTP | |
GL019ANBX27 | ANTIQUE BRASS | ANTIQUE BRASS | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 12° | 216,90 | CCTP | |
GL019ANBX30 | ANTIQUE BRASS | ANTIQUE BRASS | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 12° | 216,90 | CCTP | |
GL019BWBX27 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 38° | 157,00 | CCTP | |
GL019BWBX30 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 38° | 157,00 | CCTP | |
GL019BWBX40 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 4000K | 100 Lm (350mA)180 Lm (700mA) | 38° | 157,00 | CCTP | |
GL019BWBXBL | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | BLUE | 15 Lm (350mA)25 Lm (700mA) | 38° | 157,00 | CCTP | |
GL019F27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 38° | 113,00 | CCTP | |
GL019FWW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 38° | 113,00 | CCTP | |
GL019FNW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 4000K | 100 Lm (350mA)180 Lm (700mA) | 38° | 113,00 | CCTP | |
GL019FBLUE | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | BLUE | 15 Lm (350mA)25 Lm (700mA) | 38° | 113,00 | CCTP | |
GL019FRED | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | RED | 35 Lm (350mA) | 38° | 113,00 | CCTP | |
GL019FAMBER | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | AMBER | 20 Lm (350mA) | 38° | 113,00 | CCTP | |
GL019AWBX27 | ANTIQUE BRASS | ANTIQUE BRASS | 1W (350mA)2W (700mA) | 2700K | 80 Lm (350mA)130 Lm (700mA) | 38° | 216,90 | CCTP | |
GL019AWBX30 | ANTIQUE BRASS | ANTIQUE BRASS | 1W (350mA)2W (700mA) | 3000K | 90 Lm (350mA)150 Lm (700mA) | 38° | 216,90 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
TUBE332 | INSTALLATION TUBE 37x150mm | 43,90 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
PSIP70018W | DRIVER 2-18W 700mA CC IP65 | 56,10 | |
PSIP70036W | DRIVER 18-36W 700mA CC IP65 | 73,40 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |