Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
GL019BC0F27 | BLACK | ALUMINIUM | 1W | 2700K | 80 Lm | 10 Lm | 116,50 | CCTP | |
GL019BC0F30 | BLACK | ALUMINIUM | 1W | 3000K | 90 Lm | 11 Lm | 116,50 | CCTP | |
GL019BC0F40 | BLACK | ALUMINIUM | 1W | 4000K | 90 Lm | 13 Lm | 116,50 | CCTP | |
GL019DC0F27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 2700K | 80 Lm | 10 Lm | 116,50 | CCTP | |
GL019DC0F30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 3000K | 90 Lm | 11 Lm | 116,50 | CCTP | |
GL019DC0F40 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | 4000K | 90 Lm | 13 Lm | 116,50 | CCTP | |
GL019DC0FBL | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W | BLUE | 2 Lm | 116,50 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
TUBE332 | INSTALLATION TUBE 37x150mm | 43,90 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |