CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | α | €* | ||
---|---|---|---|---|---|---|---|---|---|---|
GL019LGS27 | STAINLESS STEEL 316 | 1W | 2700K | 80 Lm | 53 Lm | 12° | 116,50 | CCTP | ||
GL019LGSWW | STAINLESS STEEL 316 | 1W | 3000K | 90 Lm | 55 Lm | 12° | 116,50 | CCTP | ||
GL019LGF27 | STAINLESS STEEL 316 | 1W | 2700K | 80 Lm | 53 Lm | 30° | 116,50 | CCTP | ||
GL019LGFWW | STAINLESS STEEL 316 | 1W | 3000K | 90 Lm | 55 Lm | 30° | 116,50 | CCTP | ||
GL019LGFNW | STAINLESS STEEL 316 | 1W | 4000K | 90 Lm | 65 Lm | 30° | 116,50 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
TUBE332 | INSTALLATION TUBE 37x150mm | 43,90 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |