Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | α | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|
GL040DNBX27 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 2700K | 310 Lm (350mA)515 Lm (700mA) | 12° | 237,50 | CCTP | ||
GL040DNBX30 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 3000K | 290 Lm (350mA)520 Lm (700mA) | 12° | 237,50 | CCTP | ||
GL040DNBX40 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 4000K | 300 Lm (350mA)530 Lm (700mA) | 12° | 237,50 | CCTP | ||
GL040ANBX27 | ANTIQUE BRASS | 2,2W (350mA)4,6W (700mA) | 2700K | 290 Lm (350mA)515 Lm (700mA) | 12° | 352,40 | CCTP | ||
GL040ANBX30 | ANTIQUE BRASS | 2,2W (350mA)4,6W (700mA) | 3000K | 300 Lm (350mA)520 Lm (700mA) | 12° | 352,40 | CCTP | ||
GL040DWBX27 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 2700K | 290 Lm (350mA)515 Lm (700mA) | 40° | 237,50 | CCTP | ||
GL040DWBX30 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 3000K | 290 Lm (350mA)520 Lm (700mA) | 40° | 237,50 | CCTP | ||
GL040DWBX40 | STAINLESS STEEL 316 | 2,2W (350mA)4,6W (700mA) | 4000K | 300 Lm (350mA)530 Lm (700mA) | 40° | 237,50 | CCTP | ||
GL040AWBX27 | ANTIQUE BRASS | 2,2W (350mA)4,6W (700mA) | 2700K | 290 Lm (350mA)515 Lm (700mA) | 40° | 352,40 | CCTP | ||
GL040AWBX30 | ANTIQUE BRASS | 2,2W (350mA)4,6W (700mA) | 3000K | 300 Lm (350mA)520 Lm (700mA) | 40° | 352,40 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
GLA01 | SQUARE RING 94x94mm | 72,00 | |
TUBE68 | INSTALLATION TUBE 72x150mm | 48,00 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
PSIP70018W | DRIVER 2-18W 700mA CC IP65 | 56,10 | |
PSIP70036W | DRIVER 18-36W 700mA CC IP65 | 73,40 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |