CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | α | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|---|
GL040DNBL27 | STAINLESS STEEL 316 | 2W | 2700K | 240 Lm | 200 Lm | 12° | 292,70 | CCTP | ||
GL040DNBL30 | STAINLESS STEEL 316 | 2W | 3000K | 270 Lm | 208 Lm | 12° | 292,70 | CCTP | ||
GL040ANBL27 | ANTIQUE BRASS | 2W | 2700K | 240 Lm | 200 Lm | 12° | 447,30 | CCTP | ||
GL040ANBL30 | ANTIQUE BRASS | 2W | 3000K | 270 Lm | 208 Lm | 12° | 447,30 | CCTP | ||
GL040DMBL27 | STAINLESS STEEL 316 | 2W | 2700K | 240 Lm | 200 Lm | 34° | 292,70 | CCTP | ||
GL040DMBL30 | STAINLESS STEEL 316 | 2W | 3000K | 270 Lm | 208 Lm | 34° | 292,70 | CCTP | ||
GL040DMBL40 | STAINLESS STEEL 316 | 2W | 4000K | 280 Lm | 215 Lm | 34° | 292,70 | CCTP | ||
GL040AMBL27 | ANTIQUE BRASS | 2W | 2700K | 240 Lm | 200 Lm | 34° | 447,30 | CCTP | ||
GL040AMBL30 | ANTIQUE BRASS | 2W | 3000K | 270 Lm | 208 Lm | 34° | 447,30 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
GLA01 | SQUARE RING 94x94mm | 72,00 | |
TUBE68 | INSTALLATION TUBE 72x150mm | 48,00 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |