Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | α | €* | ||
---|---|---|---|---|---|---|---|---|---|
GL07D24X40 | STAINLESS STEEL 316 | 8,5W | 4000K | 695 Lm | 24° | 642,00 | CCTP | ||
GL07D38X30 | STAINLESS STEEL 316 | 8,5W | 3000K | 695 Lm | 38° | 642,00 | CCTP | ||
GL07D38X40 | STAINLESS STEEL 316 | 8,5W | 4000K | 695 Lm | 38° | 642,00 | CCTP | ||
GL07D60X30 | STAINLESS STEEL 316 | 8,5W | 3000K | 695 Lm | 60° | 642,00 | CCTP | ||
GL07D60X40 | STAINLESS STEEL 316 | 8,5W | 4000K | 695 Lm | 60° | 642,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
JB5 | IP68 PARALLEL CONNECTION BOX WITH GEL | 54,70 | |
WC59 | IP68 CONNECTOR | 85,20 |