Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|
SL13027 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 2700K | 70 Lm (350mA)120 Lm (700mA) | 179,00 | CCTP | |
SL13030 | BLACK | ALUMINIUM | 1W (350mA)2W (700mA) | 3000K | 75 Lm (350mA)135 Lm (700mA) | 179,00 | CCTP | |
SL030F27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 2700K | 70 Lm (350mA)120 Lm (700mA) | 179,00 | CCTP | |
SL030FWW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 3000K | 75 Lm (350mA)135 Lm (700mA) | 179,00 | CCTP | |
SL030FNW | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 1W (350mA)2W (700mA) | 4000K | 95 Lm (350mA)140 Lm (700mA) | 179,00 | CCTP | |
SL130ZMBX27 | BRONZE | ALUMINIUM | 1W (350mA)2W (700mA) | 2700K | 70 Lm (350mA)120 Lm (700mA) | 179,00 | CCTP | |
SL130ZMBX30 | BRONZE | ALUMINIUM | 1W (350mA)2W (700mA) | 3000K | 75 Lm (350mA)135 Lm (700mA) | 179,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | |
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | |
PSIP70018W | DRIVER 2-18W 700mA CC IP65 | 56,10 | |
PSIP70036W | DRIVER 18-36W 700mA CC IP65 | 73,40 | |
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 | |
WCR275BLACK | H05RN-F CABLE 2x0.75mm² 1m | 8,80 |