Zoom 360°

SL220

Product category
    Zoom 360°
    CODE COLOR MATERIAL LED T° (K) System Lumen α €*360°CCTP
    SL220BNBX27   BLACK ALUMINIUM 2,2W (350mA)4,6W (700mA) 2700K 310 Lm (350mA)530 Lm (700mA) 12° 225,00 CCTP
    SL220BNBX30   BLACK ALUMINIUM 2,2W (350mA)4,6W (700mA) 3000K 310 Lm (350mA)530 Lm (700mA) 12° 225,00 CCTP
    SL220BWBX27   BLACK ALUMINIUM 2,2W (350mA)4,6W (700mA) 2700K 290 Lm (350mA)515 Lm (700mA) 40° 225,00 CCTP
    SL220BWBX30   BLACK ALUMINIUM 2,2W (350mA)4,6W (700mA) 3000K 300 Lm (350mA)520 Lm (700mA) 40° 225,00 CCTP
    SL220DWBX27   STAINLESS STEEL 316 STAINLESS STEEL 316 2,2W (350mA)4,6W (700mA) 2700K 290 Lm (350mA)515 Lm (700mA) 40° 270,00 CCTP
    SL220DWBX30   STAINLESS STEEL 316 STAINLESS STEEL 316 2,2W (350mA)4,6W (700mA) 3000K 300 Lm (350mA)520 Lm (700mA) 40° 270,00 CCTP
    SL220ZWBX27   BRONZE ALUMINIUM 2,2W (350mA)4,6W (700mA) 2700K 290 Lm (350mA)515 Lm (700mA) 40° 225,00 CCTP
    SL220ZWBX30   BRONZE ALUMINIUM 2,2W (350mA)4,6W (700mA) 3000K 300 Lm (350mA)520 Lm (700mA) 40° 225,00 CCTP
    SL220CWBX27   COPPER COPPER 2,2W (350mA)4,6W (700mA) 2700K 290 Lm (350mA)515 Lm (700mA) 40° 559,00 CCTP

    CCTP

    CCTP CONTENT

    * PUBLIC PRICE excluding VAT

    s
    ACCESSOIRES COLOR DESCRIPTION €*  
    GH220B BLACK ASYMMETRICAL CYLINDER 59,60
    GH220D STAINLESS STEEL 316 ASYMMETRICAL CYLINDER 91,80
    GH220Z BRONZE ASYMMETRICAL CYLINDER 59,60
    GS220B BLACK LOW-GLARE CYLINDER 59,60
    GS220D STAINLESS STEEL 316 LOW-GLARE CYLINDER 91,80
    GS220Z BRONZE LOW-GLARE CYLINDER 59,60
    PSIP3509W   DRIVER 1-9W 350mA CC IP65 44,00
    PSIP35018W   DRIVER 9-18W 350mA CC IP65 57,70
    PSIP70018W   DRIVER 2-18W 700mA CC IP65 56,10
    PSIP70036W   DRIVER 18-36W 700mA CC IP65 73,40
    JB2   IP68 3-OUTLET SERIES JUNCTION BOX 13,60
    JB4   IP68 SERIES CONNECTION BOX WITH GEL 54,70
    JB6   IP68 CONNECTOR WITH GEL 29,60