CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|
SL230BWBX27 | BLACK | ALUMINIUM | 4,4W (350mA)9,2W (700mA) | 2700K | 580 Lm (350mA)1030 Lm (700mA) | 467,00 | CCTP | |
SL230BWBX30 | BLACK | ALUMINIUM | 4,4W (350mA)9,2W (700mA) | 3000K | 580 Lm (350mA)1030 Lm (700mA) | 467,00 | CCTP | |
SL230DWBX30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,4W (350mA)9,2W (700mA) | 3000K | 580 Lm (350mA)1030 Lm (700mA) | 609,00 | CCTP | |
SL230ZWBX27 | BRONZE | ALUMINIUM | 4,4W (350mA)9,2W (700mA) | 2700K | 580 Lm (350mA)1030 Lm (700mA) | 467,00 | CCTP | |
SL230ZWBX30 | BRONZE | ALUMINIUM | 4,4W (350mA)9,2W (700mA) | 3000K | 600 Lm (350mA)1040 Lm (700mA) | 467,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | COLOR | DESCRIPTION | €* | |
---|---|---|---|---|
GH220B | BLACK | ASYMMETRICAL CYLINDER | 59,60 | |
GH220D | STAINLESS STEEL 316 | ASYMMETRICAL CYLINDER | 91,80 | |
GH220Z | BRONZE | ASYMMETRICAL CYLINDER | 59,60 | |
GS220B | BLACK | LOW-GLARE CYLINDER | 59,60 | |
GS220D | STAINLESS STEEL 316 | LOW-GLARE CYLINDER | 91,80 | |
GS220Z | BRONZE | LOW-GLARE CYLINDER | 59,60 | |
PSIP3509W | DRIVER 1-9W 350mA CC IP65 | 44,00 | ||
PSIP35018W | DRIVER 9-18W 350mA CC IP65 | 57,70 | ||
PSIP70018W | DRIVER 2-18W 700mA CC IP65 | 56,10 | ||
PSIP70036W | DRIVER 18-36W 700mA CC IP65 | 73,40 | ||
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | ||
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | ||
JB6 | IP68 CONNECTOR WITH GEL | 29,60 |