CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|
SL230BWBM27 | BLACK | ALUMINIUM | 11,4W | 2700K | 1030 Lm | 558,00 | CCTP | |
SL230BWBM30 | BLACK | ALUMINIUM | 11,4W | 3000K | 1040 Lm | 558,00 | CCTP | |
SL230DWBM27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 11,4W | 2700K | 1030 Lm | 650,00 | CCTP | |
SL230DWBM30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 11,4W | 3000K | 1040 Lm | 650,00 | CCTP | |
SL230ZWBM30 | BRONZE | ALUMINIUM | 11,4W | 3000K | 1040 Lm | 558,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | COLOR | DESCRIPTION | €* | |
---|---|---|---|---|
GH220B | BLACK | ASYMMETRICAL CYLINDER | 59,60 | |
GH220D | STAINLESS STEEL 316 | ASYMMETRICAL CYLINDER | 91,80 | |
GH220Z | BRONZE | ASYMMETRICAL CYLINDER | 59,60 | |
GS220B | BLACK | LOW-GLARE CYLINDER | 59,60 | |
GS220D | STAINLESS STEEL 316 | LOW-GLARE CYLINDER | 91,80 | |
GS220Z | BRONZE | LOW-GLARE CYLINDER | 59,60 | |
JB5 | IP68 PARALLEL CONNECTION BOX WITH GEL | 54,70 |