Zoom 360°

SL250

Product category
    CODE COLOR MATERIAL LED T° (K) LED Lumen System Lumen L (mm) €*360°CCTP
    SL250BPX0X27   MATT BLACK ALUMINIUM 6W 2700K 520 Lm 200 Lm 203 149,00 CCTP
    SL250BPX0X30   MATT BLACK ALUMINIUM 6W 3000K 560 Lm 220 Lm 203 149,00 CCTP
    SL250ATX0X27   BRASS BRASS 6W 2700K 520 Lm 200 Lm 177 261,00 CCTP
    SL250ATX0X30   BRASS BRASS 6W 3000K 560 Lm 220 Lm 177 261,00 CCTP

    CCTP

    CCTP CONTENT

    * PUBLIC PRICE excluding VAT

    s
    ACCESSOIRES COLOR DESCRIPTION €*  
    SL250A1 MATT BLACK BASE FOR SURFACE MOUNTING 120mm 16,70
    CD178   DRIVER 75W 24V CV IP67 72,30
    CD179   DRIVER 100W 24V CV IP67 121,70
    CD180   DRIVER 150W 24V CV IP67 125,10
    CD181   DRIVER 250W 24V CV IP67 221,70
    JB1   IP68 3-OUTLET PARALLEL JUNCTION BOX 13,60
    JB5   IP68 PARALLEL CONNECTION BOX WITH GEL 54,70
    JB6   IP68 CONNECTOR WITH GEL 29,60
    WCR275BLACK   H05RN-F CABLE 2x0.75mm² 1m 8,80