CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|
UL01027 | STAINLESS STEEL 316 | 3W | 2700K | 240 Lm | 92 Lm | 165,00 | CCTP | ||
UL010WW | STAINLESS STEEL 316 | 3W | 3000K | 250 Lm | 95 Lm | 165,00 | CCTP | ||
UL010NW | STAINLESS STEEL 316 | 3W | 4000K | 260 Lm | 119 Lm | 165,00 | CCTP | ||
UL010A27 | BRASS | 3W | 2700K | 240 Lm | 92 Lm | 176,70 | CCTP | ||
UL010AWW | BRASS | 3W | 3000K | 250 Lm | 95 Lm | 176,70 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 | |
WCR275BLACK | H05RN-F CABLE 2x0.75mm² 1m | 8,80 |