CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | α | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|---|
UL030DNBX27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 2700K | 470 Lm | 12° | 297,20 | CCTP | |
UL030DNBX30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 3000K | 480 Lm | 12° | 297,20 | CCTP | |
UL030DNBX40 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 4000K | 490 Lm | 12° | 297,20 | CCTP | |
UL030ANAX27 | BRASS | BRASS | 4,6W | 2700K | 470 Lm | 12° | 317,30 | CCTP | |
UL030ANAX30 | BRASS | BRASS | 4,6W | 3000K | 480 Lm | 12° | 317,30 | CCTP | |
UL030DWBX27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 2700K | 470 Lm | 40° | 297,20 | CCTP | |
UL030DWBX30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 3000K | 480 Lm | 40° | 297,20 | CCTP | |
UL030DWBX40 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 4,6W | 4000K | 490 Lm | 40° | 297,20 | CCTP | |
UL030BWBX27 | BLACK | ALUMINIUM | 4,6W | 2700K | 470 Lm | 40° | 181,80 | CCTP | |
UL030BWBX30 | BLACK | ALUMINIUM | 4,6W | 3000K | 480 Lm | 40° | 181,80 | CCTP | |
UL030AWAX27 | BRASS | BRASS | 4,6W | 2700K | 470 Lm | 40° | 317,30 | CCTP | |
UL030AWAX30 | BRASS | BRASS | 4,6W | 3000K | 480 Lm | 40° | 317,30 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | DESCRIPTION | €* | |
---|---|---|---|
JB2 | IP68 3-OUTLET SERIES JUNCTION BOX | 13,60 | |
JB4 | IP68 SERIES CONNECTION BOX WITH GEL | 54,70 | |
JB6 | IP68 CONNECTOR WITH GEL | 29,60 | |
WCR275BLACK | H05RN-F CABLE 2x0.75mm² 1m | 8,80 |