CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
WL16027 | BLACK | ALUMINIUM | 2,6W | 2700K | 80 Lm | 56 Lm | 299,00 | CCTP | |
WL160WW | BLACK | ALUMINIUM | 2,6W | 3000K | 90 Lm | 58 Lm | 299,00 | CCTP | |
WL160NW | BLACK | ALUMINIUM | 2,6W | 4000K | 90 Lm | 82 Lm | 299,00 | CCTP | |
WL060WW | SILVER | ALUMINIUM | 2,6W | 3000K | 90 Lm | 58 Lm | 268,00 | CCTP | |
WL060NW | SILVER | ALUMINIUM | 2,6W | 4000K | 90 Lm | 82 Lm | 268,00 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT