CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|
WL075BNBM27 | BLACK | ALUMINIUM | 5,7W | 2700K | 515 Lm | 427,20 | CCTP | |
WL075BNBM30 | BLACK | ALUMINIUM | 5,7W | 3000K | 520 Lm | 427,20 | CCTP | |
WL075SNBM27 | SILVER | ALUMINIUM | 5,7W | 2700K | 515 Lm | 427,20 | CCTP | |
WL075SNBM30 | SILVER | ALUMINIUM | 5,7W | 3000K | 520 Lm | 427,20 | CCTP | |
WL075ZNBM27 | BRONZE | ALUMINIUM | 5,7W | 2700K | 515 Lm | 427,20 | CCTP | |
WL075ZNBM30 | BRONZE | ALUMINIUM | 5,7W | 3000K | 520 Lm | 427,20 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT