CODE | COLOR | MATERIAL | LED | T° (K) | System Lumen | €* | 360° | CCTP |
---|---|---|---|---|---|---|---|---|
WL220BWBM27 | BLACK | ALUMINIUM | 5,7W | 2700K | 515 Lm | 282,50 | CCTP | |
WL220BWBM30 | BLACK | ALUMINIUM | 5,7W | 3000K | 520 Lm | 282,50 | CCTP | |
WL220DWBM27 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 5,7W | 2700K | 515 Lm | 310,10 | CCTP | |
WL220DWBM30 | STAINLESS STEEL 316 | STAINLESS STEEL 316 | 5,7W | 3000K | 520 Lm | 310,10 | CCTP | |
WL220ZWBM27 | BRONZE | ALUMINIUM | 5,7W | 2700K | 515 Lm | 282,50 | CCTP | |
WL220ZWBM30 | BRONZE | ALUMINIUM | 5,7W | 3000K | 520 Lm | 282,50 | CCTP | |
WL220CWBM27 | COPPER | COPPER | 5,7W | 2700K | 515 Lm | 496,80 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT
ACCESSOIRES | COLOR | DESCRIPTION | €* | |
---|---|---|---|---|
GH220B | BLACK | ASYMMETRICAL CYLINDER | 59,60 | |
GH220D | STAINLESS STEEL 316 | ASYMMETRICAL CYLINDER | 91,80 | |
GH220Z | BRONZE | ASYMMETRICAL CYLINDER | 59,60 | |
GS220B | BLACK | LOW-GLARE CYLINDER | 59,60 | |
GS220D | STAINLESS STEEL 316 | LOW-GLARE CYLINDER | 91,80 | |
GS220Z | BRONZE | LOW-GLARE CYLINDER | 59,60 |