Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
DO108WW05 | MATT BLACK | CAST ALUMINIUM | 12W | 3000K | 1100 Lm | 915 Lm | 126,70 | CCTP | |
DO108WW21 | SATIN NICKEL | CAST ALUMINIUM | 12W | 3000K | 1100 Lm | 915 Lm | 126,70 | CCTP | |
AL1015WW30 | MATT WHITE | CAST ALUMINIUM | 12W | 3000K | 1100 Lm | 915 Lm | 126,70 | CCTP | |
DO108NW05 | MATT BLACK | CAST ALUMINIUM | 12W | 4000K | 1200 Lm | 1000 Lm | 126,70 | CCTP | |
DO108NW21 | SATIN NICKEL | CAST ALUMINIUM | 12W | 4000K | 1200 Lm | 1000 Lm | 126,70 | CCTP | |
DO108NW30 | MATT WHITE | CAST ALUMINIUM | 12W | 4000K | 1200 Lm | 1000 Lm | 126,70 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT