Zoom 360°
CODE | COLOR | MATERIAL | LED | T° (K) | LED Lumen | System Lumen | €* | ||
---|---|---|---|---|---|---|---|---|---|
DO227WW05 | MATT BLACK | CAST ALUMINIUM | 6W | 3000K | 740 Lm | 675 Lm | 72,10 | CCTP | |
DO227WW25 | ALUMINIUM | CAST ALUMINIUM | 6W | 3000K | 740 Lm | 675 Lm | 98,90 | CCTP | |
DO227WW30 | MATT WHITE | CAST ALUMINIUM | 6W | 3000K | 740 Lm | 675 Lm | 72,10 | CCTP | |
DO227NW05 | MATT BLACK | CAST ALUMINIUM | 6W | 4000K | 800 Lm | 730 Lm | 72,10 | CCTP | |
DO227NW25 | ALUMINIUM | CAST ALUMINIUM | 6W | 4000K | 800 Lm | 730 Lm | 98,90 | CCTP | |
DO227NW30 | MATT WHITE | CAST ALUMINIUM | 6W | 4000K | 800 Lm | 730 Lm | 72,10 | CCTP |
CCTP
CCTP CONTENT
* PUBLIC PRICE excluding VAT